Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
![]() |
Naganohara-machi | 0.83 | Detail | |
![]() |
Shimonita-machi | 0.67 | Detail | |
![]() |
Katashina-mura | 0.61 | Detail | |
![]() |
Kusatsu-machi | 0.56 | Detail | |
![]() |
Nakanojo-machi | 0.55 | Detail | |
![]() |
Kawaba-mura | 0.51 | Detail | |
![]() |
Itakura-machi | 0.51 | Detail | |
![]() |
Kanna-machi | 0.43 | Detail | |
![]() |
Yoshioka-machi | 0.40 | Detail | |
![]() |
ora-machi | 0.37 | Detail | |
11 Rank | Chiyoda-machi | 0.35 | Detail | |
12 Rank | Higashiagatsuma-machi | 0.32 | Detail | |
13 Rank | Numata-shi | 0.31 | Detail | |
14 Rank | Kiryuu-shi | 0.30 | Detail | |
14 Rank | Shibukawa-shi | 0.30 | Detail | |
16 Rank | Oota-shi | 0.29 | Detail | |
16 Rank | Tsumagoi-mura | 0.29 | Detail | |
18 Rank | Maebashi-shi | 0.27 | Detail | |
18 Rank | Meiwa-machi | 0.27 | Detail | |
20 Rank | Annaka-shi | 0.26 | Detail | |
20 Rank | Takayama-mura | 0.26 | Detail | |
20 Rank | Showa-mura | 0.26 | Detail | |
23 Rank | Tomioka-shi | 0.23 | Detail | |
24 Rank | Kanra-machi | 0.22 | Detail | |
25 Rank | Isesaki-shi | 0.21 | Detail | |
25 Rank | Tamamura-machi | 0.21 | Detail | |
27 Rank | Takasaki-shi | 0.20 | Detail | |
28 Rank | Midori-shi | 0.17 | Detail | |
29 Rank | Tatebayashi-shi | 0.15 | Detail | |
29 Rank | Ooizumi-machi | 0.15 | Detail | |
31 Rank | Fujioka-shi | 0.13 | Detail | |
32 Rank | Minakami-machi | 0.09 | Detail | |
33 Rank | Shinto-mura | 0.07 | Detail | |
34 Rank | Ueno-mura | 0.00 | Detail | |
34 Rank | Nammoku-mura | 0.00 | Detail |
Gunma - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.