Rank | Prefecture Name | Elementary school - Study time (weekend) | Detail | |
---|---|---|---|---|
Tokyo | 110 mins | Detail | ||
Akita | 102 mins | Detail | ||
Yamagata | 95 mins | Detail | ||
Ibaraki | 95 mins | Detail | ||
Iwate | 94 mins | Detail | ||
Kanagawa | 91 mins | Detail | ||
Fukushima | 89 mins | Detail | ||
Oita | 88 mins | Detail | ||
Tochigi | 88 mins | Detail | ||
Chiba | 87 mins | Detail | ||
Ehime | 87 mins | Detail | ||
Kochi | 87 mins | Detail | ||
Nagasaki | 87 mins | Detail | ||
14 Rank | Saitama | 86 mins | Detail | |
14 Rank | Toyama | 86 mins | Detail | |
14 Rank | Aomori | 86 mins | Detail | |
14 Rank | Tottori | 86 mins | Detail | |
14 Rank | Okayama | 86 mins | Detail | |
14 Rank | Miyazaki | 86 mins | Detail | |
20 Rank | Niigata | 85 mins | Detail | |
20 Rank | Wakayama | 85 mins | Detail | |
22 Rank | Hyogo | 84 mins | Detail | |
22 Rank | Nara | 84 mins | Detail | |
24 Rank | Kyoto | 83 mins | Detail | |
24 Rank | Hiroshima | 83 mins | Detail | |
26 Rank | Nagano | 82 mins | Detail | |
27 Rank | Gifu | 81 mins | Detail | |
27 Rank | Shimane | 81 mins | Detail | |
27 Rank | Tokushima | 81 mins | Detail | |
27 Rank | Kagawa | 81 mins | Detail | |
27 Rank | Kagoshima | 81 mins | Detail | |
32 Rank | Ishikawa | 80 mins | Detail | |
33 Rank | Yamaguchi | 79 mins | Detail | |
33 Rank | Kumamoto | 79 mins | Detail | |
35 Rank | Yamanashi | 78 mins | Detail | |
35 Rank | Okinawa | 78 mins | Detail | |
37 Rank | Gunma | 77 mins | Detail | |
37 Rank | Aichi | 77 mins | Detail | |
37 Rank | Saga | 77 mins | Detail | |
40 Rank | Hokkaido | 76 mins | Detail | |
40 Rank | Fukui | 76 mins | Detail | |
40 Rank | Shiga | 76 mins | Detail | |
40 Rank | Miyagi | 76 mins | Detail | |
44 Rank | Shizuoka | 75 mins | Detail | |
44 Rank | Fukuoka | 75 mins | Detail | |
46 Rank | Osaka | 74 mins | Detail | |
47 Rank | Mie | 72 mins | Detail |
Elementary school - Study time (weekend) Rankings(2016 school year)
About Elementary school - Study time (weekend) ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Elementary school - Study time (weekend)
The value is aggregated based on the answer of the questionnaire items [ Apart from school class hours, how long do you study each day in holiday? ], carried out for elementary school students.