Rank | Prefecture Name | Junior high school student per capita auxiliary activities costs | Detail | |
---|---|---|---|---|
Yamagata | 105,800yen | Detail | ||
Iwate | 99,527yen | Detail | ||
Shimane | 99,465yen | Detail | ||
Hokkaido | 99,070yen | Detail | ||
Kochi | 98,229yen | Detail | ||
Fukushima | 95,556yen | Detail | ||
Tokyo | 93,805yen | Detail | ||
Akita | 91,710yen | Detail | ||
Miyagi | 90,273yen | Detail | ||
Niigata | 90,019yen | Detail | ||
11 Rank | Aomori | 85,881yen | Detail | |
12 Rank | Yamanashi | 82,216yen | Detail | |
13 Rank | Kumamoto | 78,666yen | Detail | |
14 Rank | Fukui | 75,335yen | Detail | |
15 Rank | Nagasaki | 75,097yen | Detail | |
16 Rank | Tottori | 74,257yen | Detail | |
17 Rank | Tochigi | 73,941yen | Detail | |
18 Rank | Yamaguchi | 73,036yen | Detail | |
19 Rank | Chiba | 72,045yen | Detail | |
20 Rank | Nara | 71,803yen | Detail | |
21 Rank | Ibaraki | 70,691yen | Detail | |
22 Rank | Oita | 70,329yen | Detail | |
23 Rank | Kagoshima | 69,080yen | Detail | |
24 Rank | Fukuoka | 67,622yen | Detail | |
25 Rank | Osaka | 65,913yen | Detail | |
26 Rank | Toyama | 63,119yen | Detail | |
27 Rank | Gifu | 62,295yen | Detail | |
28 Rank | Wakayama | 62,102yen | Detail | |
29 Rank | Saitama | 61,394yen | Detail | |
30 Rank | Tokushima | 60,862yen | Detail | |
31 Rank | Aichi | 60,636yen | Detail | |
32 Rank | Shiga | 60,253yen | Detail | |
33 Rank | Hyogo | 59,964yen | Detail | |
34 Rank | Ehime | 59,163yen | Detail | |
35 Rank | Okayama | 59,125yen | Detail | |
36 Rank | Okinawa | 57,994yen | Detail | |
37 Rank | Kagawa | 55,940yen | Detail | |
38 Rank | Hiroshima | 54,498yen | Detail | |
39 Rank | Saga | 54,472yen | Detail | |
40 Rank | Gunma | 53,115yen | Detail | |
41 Rank | Mie | 51,653yen | Detail | |
42 Rank | Ishikawa | 50,076yen | Detail | |
42 Rank | Kyoto | 50,076yen | Detail | |
44 Rank | Shizuoka | 49,195yen | Detail | |
45 Rank | Miyazaki | 49,129yen | Detail | |
46 Rank | Nagano | 47,232yen | Detail | |
47 Rank | Kanagawa | 36,096yen | Detail |
Junior high school student per capita auxiliary activities costs Rankings(2021 school year)
About Junior high school student per capita auxiliary activities costs ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About auxillary educational activities costs
auxillary educational activities costs : This is the costs that does not include regular school education, but is spent on the school activity having the close relationship. (* For the detail, please confirm the notes on each area-specific page.)