Rank | Prefecture Name | Junior high school student per capita book purchase costs | Detail | |
---|---|---|---|---|
Kagoshima | 2,919yen | Detail | ||
Tottori | 2,869yen | Detail | ||
Kochi | 2,792yen | Detail | ||
Nagasaki | 2,760yen | Detail | ||
Akita | 2,677yen | Detail | ||
Gifu | 2,568yen | Detail | ||
Kanagawa | 2,483yen | Detail | ||
Yamanashi | 2,456yen | Detail | ||
Oita | 2,374yen | Detail | ||
Shimane | 2,347yen | Detail | ||
11 Rank | Hokkaido | 2,238yen | Detail | |
12 Rank | Nagano | 2,219yen | Detail | |
13 Rank | Kyoto | 2,166yen | Detail | |
14 Rank | Tokyo | 2,141yen | Detail | |
15 Rank | Wakayama | 2,094yen | Detail | |
16 Rank | Ibaraki | 2,082yen | Detail | |
17 Rank | Fukushima | 2,036yen | Detail | |
18 Rank | Miyagi | 1,984yen | Detail | |
19 Rank | Kumamoto | 1,961yen | Detail | |
20 Rank | Okayama | 1,916yen | Detail | |
21 Rank | Yamaguchi | 1,906yen | Detail | |
22 Rank | Yamagata | 1,895yen | Detail | |
23 Rank | Shiga | 1,823yen | Detail | |
24 Rank | Gunma | 1,797yen | Detail | |
25 Rank | Iwate | 1,780yen | Detail | |
26 Rank | Hyogo | 1,686yen | Detail | |
27 Rank | Tokushima | 1,674yen | Detail | |
28 Rank | Fukuoka | 1,658yen | Detail | |
29 Rank | Niigata | 1,636yen | Detail | |
30 Rank | Osaka | 1,598yen | Detail | |
31 Rank | Toyama | 1,572yen | Detail | |
32 Rank | Tochigi | 1,527yen | Detail | |
33 Rank | Okinawa | 1,515yen | Detail | |
34 Rank | Saga | 1,500yen | Detail | |
35 Rank | Mie | 1,495yen | Detail | |
36 Rank | Aomori | 1,474yen | Detail | |
37 Rank | Miyazaki | 1,429yen | Detail | |
38 Rank | Fukui | 1,403yen | Detail | |
39 Rank | Nara | 1,369yen | Detail | |
40 Rank | Kagawa | 1,332yen | Detail | |
41 Rank | Aichi | 1,320yen | Detail | |
42 Rank | Saitama | 1,296yen | Detail | |
43 Rank | Chiba | 1,220yen | Detail | |
44 Rank | Shizuoka | 1,171yen | Detail | |
45 Rank | Ishikawa | 1,133yen | Detail | |
46 Rank | Hiroshima | 1,084yen | Detail | |
47 Rank | Ehime | 794yen | Detail |
Junior high school student per capita book purchase costs Rankings(2021 school year)
About Junior high school student per capita book purchase costs ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About book purchase costs
book purchase costs : This is the costs that is spent on newly purchased costs, the replacement and the supplement (the insertion, the deletion, etc for regulations, statute book) for the ones which are categorized as a book, a series of books, dictionary, CD, video soft,and so on (out of the books equipped in school library, library room, classroom library and teacher room).