Rank | Municipal Name | Improvement rate of Elementary school digital textbooks | Detail | |
---|---|---|---|---|
Fukushima-shi | 100.0 | Detail | ||
Aizuwakamatsu-shi | 100.0 | Detail | ||
Kooriyama-shi | 100.0 | Detail | ||
Iwaki-shi | 100.0 | Detail | ||
Shirakawa-shi | 100.0 | Detail | ||
Sukagawa-shi | 100.0 | Detail | ||
Kitakata-shi | 100.0 | Detail | ||
Souma-shi | 100.0 | Detail | ||
Nihommatsu-shi | 100.0 | Detail | ||
Tamura-shi | 100.0 | Detail | ||
Minamisouma-shi | 100.0 | Detail | ||
Motomiya-shi | 100.0 | Detail | ||
Koori-machi | 100.0 | Detail | ||
Kunimi-machi | 100.0 | Detail | ||
Ootama-mura | 100.0 | Detail | ||
Kagamiishi-machi | 100.0 | Detail | ||
Tenei-mura | 100.0 | Detail | ||
Hinoemata-mura | 100.0 | Detail | ||
Tadami-machi | 100.0 | Detail | ||
Kitashiobara-mura | 100.0 | Detail | ||
Nishiaizu-machi | 100.0 | Detail | ||
Bandai-machi | 100.0 | Detail | ||
Yugawa-mura | 100.0 | Detail | ||
Yanaizu-machi | 100.0 | Detail | ||
Kaneyama-machi | 100.0 | Detail | ||
Showa-mura | 100.0 | Detail | ||
Aizumisato-machi | 100.0 | Detail | ||
Izumizaki-mura | 100.0 | Detail | ||
Nakajima-mura | 100.0 | Detail | ||
Yabuki-machi | 100.0 | Detail | ||
Yamatsuri-machi | 100.0 | Detail | ||
Hanawa-machi | 100.0 | Detail | ||
Samegawa-mura | 100.0 | Detail | ||
Ishikawa-machi | 100.0 | Detail | ||
Tamakawa-mura | 100.0 | Detail | ||
Hirata-mura | 100.0 | Detail | ||
Asakawa-machi | 100.0 | Detail | ||
Furudono-machi | 100.0 | Detail | ||
Miharu-machi | 100.0 | Detail | ||
Ono-machi | 100.0 | Detail | ||
Hirono-machi | 100.0 | Detail | ||
Naraha-machi | 100.0 | Detail | ||
Tomioka-machi | 100.0 | Detail | ||
Ookuma-machi | 100.0 | Detail | ||
Futaba-machi | 100.0 | Detail | ||
Namie-machi | 100.0 | Detail | ||
Katsurao-mura | 100.0 | Detail | ||
Shinchi-machi | 100.0 | Detail | ||
49 Rank | Inawashiro-machi | 83.3 | Detail | |
50 Rank | Tanagura-machi | 75.0 | Detail | |
51 Rank | Kawamata-machi | 60.0 | Detail | |
52 Rank | Aizubange-machi | 50.0 | Detail | |
53 Rank | Date-shi | 46.2 | Detail | |
54 Rank | Shimogo-machi | 33.3 | Detail | |
55 Rank | Minamiaizu-machi | 28.6 | Detail | |
56 Rank | Nishigo-mura | 20.0 | Detail | |
57 Rank | Mishima-machi | 0.0 | Detail |
Fukushima - Improvement rate of Elementary school digital textbooks Rankings(2022 school year)
About Improvement rate of Elementary school digital textbooks ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.