Rank | Municipal Name | Penal code criminals per 1,000 people | Detail | |
---|---|---|---|---|
Kamisu-shi | 22.5 | Detail | ||
Tsuchiura-shi | 22.2 | Detail | ||
Tsukuba-shi | 19.1 | Detail | ||
Inashiki-shi | 17.4 | Detail | ||
Mito-shi | 16.4 | Detail | ||
Shimotsuma-shi | 16.3 | Detail | ||
Moriya-shi | 15.6 | Detail | ||
Itako-shi | 15.3 | Detail | ||
Yuuki-shi | 15.2 | Detail | ||
Ryuugasaki-shi | 14.8 | Detail | ||
11 Rank | Chikusei-shi | 14.7 | Detail | |
11 Rank | Kasumigaura-shi | 14.7 | Detail | |
13 Rank | Ushiku-shi | 14.4 | Detail | |
13 Rank | Kashima-shi | 14.4 | Detail | |
15 Rank | Ami-machi | 14.3 | Detail | |
16 Rank | Sakai-machi | 14.0 | Detail | |
17 Rank | Koga-shi | 13.8 | Detail | |
18 Rank | Ishioka-shi | 13.7 | Detail | |
18 Rank | Ooarai-machi | 13.7 | Detail | |
18 Rank | Goka-machi | 13.7 | Detail | |
21 Rank | Sakuragawa-shi | 13.2 | Detail | |
21 Rank | Yachiyo-machi | 13.2 | Detail | |
23 Rank | Toride-shi | 13.0 | Detail | |
24 Rank | Kasama-shi | 12.9 | Detail | |
25 Rank | Jousou-shi | 12.6 | Detail | |
26 Rank | Ibaraki-machi | 12.4 | Detail | |
27 Rank | Bandou-shi | 12.2 | Detail | |
28 Rank | Kawachi-machi | 12.0 | Detail | |
29 Rank | Hokota-shi | 11.9 | Detail | |
29 Rank | Tokai-mura | 11.9 | Detail | |
31 Rank | Hitachi-shi | 11.8 | Detail | |
31 Rank | Takahagi-shi | 11.8 | Detail | |
33 Rank | Omitama-shi | 11.3 | Detail | |
34 Rank | Miho-mura | 11.2 | Detail | |
35 Rank | Kitaibaraki-shi | 10.8 | Detail | |
36 Rank | Hitachinaka-shi | 10.3 | Detail | |
37 Rank | Naka-shi | 10.1 | Detail | |
38 Rank | Namegata-shi | 10.0 | Detail | |
39 Rank | Tsukubamirai-shi | 9.1 | Detail | |
40 Rank | Shirosato-machi | 9.0 | Detail | |
41 Rank | Hitachioota-shi | 7.6 | Detail | |
42 Rank | Tone-machi | 7.2 | Detail | |
43 Rank | Hitachioomiya-shi | 7.0 | Detail | |
44 Rank | Daigo-machi | 4.7 | Detail |
Ibaraki - Penal code criminals per 1,000 people Rankings()
About Penal code criminals per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of recognized criminal offenses per 1000 people
number of recognized criminal offenses per 1000 people : This is the value of the year of 2009 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.