Rank | Municipal Name | Penal code criminals per 1,000 people | Detail | |
---|---|---|---|---|
Numazu-shi | 16.3 | Detail | ||
Shimizu-cho | 15.5 | Detail | ||
Gotemba-shi | 13.8 | Detail | ||
Atami-shi | 12.9 | Detail | ||
Izunokuni-shi | 12.6 | Detail | ||
Fuji-shi | 12.3 | Detail | ||
Hamamatsu-shi | 11.8 | Detail | ||
Nagaizumi-cho | 11.7 | Detail | ||
Shizuoka-shi | 11.4 | Detail | ||
Mishima-shi | 11.2 | Detail | ||
Kosai-shi | 11.2 | Detail | ||
12 Rank | Kannami-cho | 11.1 | Detail | |
13 Rank | Itou-shi | 9.9 | Detail | |
13 Rank | Yaizu-shi | 9.9 | Detail | |
13 Rank | Shimoda-shi | 9.9 | Detail | |
16 Rank | Fukuroi-shi | 9.8 | Detail | |
17 Rank | Iwata-shi | 9.4 | Detail | |
18 Rank | Yoshida-cho | 9.2 | Detail | |
19 Rank | Kakegawa-shi | 9.0 | Detail | |
20 Rank | Fujinomiya-shi | 8.6 | Detail | |
21 Rank | Fujieda-shi | 8.3 | Detail | |
22 Rank | Shimada-shi | 8.0 | Detail | |
22 Rank | Susono-shi | 8.0 | Detail | |
24 Rank | Kikugawa-shi | 7.4 | Detail | |
25 Rank | Omaezaki-shi | 7.3 | Detail | |
26 Rank | Izu-shi | 7.1 | Detail | |
27 Rank | Oyama-cho | 7.0 | Detail | |
28 Rank | Makinohara-shi | 6.7 | Detail | |
29 Rank | Higashiizu-cho | 6.2 | Detail | |
29 Rank | Mori-machi | 6.2 | Detail | |
31 Rank | Kawazu-cho | 5.0 | Detail | |
32 Rank | Minamiizu-cho | 4.8 | Detail | |
33 Rank | Nishiizu-cho | 3.4 | Detail | |
34 Rank | Matsuzaki-cho | 2.9 | Detail | |
35 Rank | Kawanehon-cho | 2.1 | Detail |
Shizuoka - Penal code criminals per 1,000 people Rankings()
About Penal code criminals per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of recognized criminal offenses per 1000 people
number of recognized criminal offenses per 1000 people : This is the value of the year of 2009 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.