Rank | Prefecture Name | Installation rate of kindergarten special classroom air conditioning | Detail | |
---|---|---|---|---|
Ishikawa | 100.0% | Detail | ||
Yamanashi | 100.0% | Detail | ||
Kochi | 100.0% | Detail | ||
Aichi | 99.1% | Detail | ||
Akita | 97.8% | Detail | ||
Okinawa | 97.7% | Detail | ||
Fukuoka | 97.3% | Detail | ||
Tokyo | 97.2% | Detail | ||
Gifu | 97.1% | Detail | ||
Kagawa | 96.4% | Detail | ||
11 Rank | Kyoto | 96.2% | Detail | |
12 Rank | Fukushima | 95.8% | Detail | |
13 Rank | Shiga | 95.0% | Detail | |
14 Rank | Ehime | 93.6% | Detail | |
15 Rank | Wakayama | 92.8% | Detail | |
16 Rank | Kagoshima | 92.0% | Detail | |
17 Rank | Chiba | 90.7% | Detail | |
18 Rank | Hyogo | 89.7% | Detail | |
19 Rank | Toyama | 89.3% | Detail | |
20 Rank | Aomori | 88.9% | Detail | |
21 Rank | Miyagi | 87.4% | Detail | |
22 Rank | Tokushima | 86.9% | Detail | |
23 Rank | Osaka | 86.3% | Detail | |
24 Rank | Nara | 85.1% | Detail | |
24 Rank | Kumamoto | 85.1% | Detail | |
26 Rank | Fukui | 84.6% | Detail | |
27 Rank | Ibaraki | 83.8% | Detail | |
28 Rank | Yamaguchi | 81.6% | Detail | |
29 Rank | Tochigi | 80.0% | Detail | |
30 Rank | Mie | 78.1% | Detail | |
31 Rank | Kanagawa | 77.9% | Detail | |
32 Rank | Shizuoka | 77.1% | Detail | |
33 Rank | Iwate | 75.0% | Detail | |
33 Rank | Yamagata | 75.0% | Detail | |
35 Rank | Niigata | 74.1% | Detail | |
36 Rank | Nagasaki | 73.8% | Detail | |
37 Rank | Saitama | 71.4% | Detail | |
38 Rank | Tottori | 68.8% | Detail | |
39 Rank | Gunma | 68.5% | Detail | |
40 Rank | Oita | 67.8% | Detail | |
41 Rank | Saga | 66.7% | Detail | |
41 Rank | Miyazaki | 66.7% | Detail | |
43 Rank | Nagano | 65.7% | Detail | |
44 Rank | Shimane | 62.5% | Detail | |
45 Rank | Hiroshima | 55.0% | Detail | |
46 Rank | Okayama | 48.6% | Detail | |
47 Rank | Hokkaido | 38.9% | Detail |
Nationwide - Installation rate of kindergarten special classroom air conditioning Rankings(2022 school year)
About Installation rate of kindergarten special classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About special classroom
In case of kindergarten, special class room indicates the rooms other than classroom.