Rank | Municipal Name | Installation rate of kindergarten ordinary classroom air conditioning | Detail | |
---|---|---|---|---|
Chuo-ku | 100.0% | Detail | ||
Meguro-ku | 100.0% | Detail | ||
Arakawa-ku | 100.0% | Detail | ||
Sumida-ku | 100.0% | Detail | ||
Suginami-ku | 100.0% | Detail | ||
Edogawa-ku | 100.0% | Detail | ||
Shinzyuku-ku | 100.0% | Detail | ||
Setagaya-ku | 100.0% | Detail | ||
Nerima-ku | 100.0% | Detail | ||
Chiyoda-ku | 100.0% | Detail | ||
Shinagawa-ku | 100.0% | Detail | ||
Kita-ku | 100.0% | Detail | ||
Taito-ku | 100.0% | Detail | ||
Nakano-ku | 100.0% | Detail | ||
Katsushika-ku | 100.0% | Detail | ||
Minato-ku | 100.0% | Detail | ||
Itabashi-ku | 100.0% | Detail | ||
Hino-shi | 100.0% | Detail | ||
Koto-ku | 100.0% | Detail | ||
Toshima-ku | 100.0% | Detail | ||
Bunkyo-ku | 100.0% | Detail | ||
Shibuya-ku | 100.0% | Detail | ||
Adachi-ku | 100.0% | Detail | ||
Fuchuu-shi | 100.0% | Detail | ||
25 Rank | Musashino-shi | 0.0% | Detail | |
25 Rank | Kodaira-shi | 0.0% | Detail | |
25 Rank | Kiyose-shi | 0.0% | Detail | |
25 Rank | Mizuho-machi | 0.0% | Detail | |
25 Rank | Miyake-mura | 0.0% | Detail | |
25 Rank | Choufu-shi | 0.0% | Detail | |
25 Rank | Fussa-shi | 0.0% | Detail | |
25 Rank | Hamura-shi | 0.0% | Detail | |
25 Rank | Toshima-mura | 0.0% | Detail | |
25 Rank | Oume-shi | 0.0% | Detail | |
25 Rank | Higashimurayama-shi | 0.0% | Detail | |
25 Rank | Musashimurayama-shi | 0.0% | Detail | |
25 Rank | Hinohara-mura | 0.0% | Detail | |
25 Rank | Hachijo-machi | 0.0% | Detail | |
25 Rank | Tachikawa-shi | 0.0% | Detail | |
25 Rank | Koganei-shi | 0.0% | Detail | |
25 Rank | Higashiyamato-shi | 0.0% | Detail | |
25 Rank | Nishitokyo-shi | 0.0% | Detail | |
25 Rank | Kozushima-mura | 0.0% | Detail | |
25 Rank | Akishima-shi | 0.0% | Detail | |
25 Rank | Kunitachi-shi | 0.0% | Detail | |
25 Rank | Inagi-shi | 0.0% | Detail | |
25 Rank | Ooshima-machi | 0.0% | Detail | |
25 Rank | Ogasawara-mura | 0.0% | Detail | |
25 Rank | Ota-ku | 0.0% | Detail | |
25 Rank | Mitaka-shi | 0.0% | Detail | |
25 Rank | Higashikurume-shi | 0.0% | Detail | |
25 Rank | Hinode-machi | 0.0% | Detail | |
25 Rank | Umikurajima-mura | 0.0% | Detail | |
25 Rank | Hachiouji-shi | 0.0% | Detail | |
25 Rank | Machida-shi | 0.0% | Detail | |
25 Rank | Komae-shi | 0.0% | Detail | |
25 Rank | Akiruno-shi | 0.0% | Detail | |
25 Rank | Niijima-mura | 0.0% | Detail | |
25 Rank | Kokubunji-shi | 0.0% | Detail | |
25 Rank | Tama-shi | 0.0% | Detail | |
25 Rank | Okutama-machi | 0.0% | Detail | |
25 Rank | Aogashima-mura | 0.0% | Detail |
Tokyo - Installation rate of kindergarten ordinary classroom air conditioning Rankings(2022 school year)
About Installation rate of kindergarten ordinary classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About classroom
In case of nursery, classroom indicates classroom.