Rank | Municipal Name | Installation rate of elementary and junior high school ordinary classroom air conditioning | Detail | |
---|---|---|---|---|
Kiyosato-cho | 100.0% | Detail | ||
Shinshinotsu-mura | 100.0% | Detail | ||
Akabira-shi | 100.0% | Detail | ||
Sunagawa-shi | 100.0% | Detail | ||
Suttsu-cho | 100.0% | Detail | ||
Tsukigata-cho | 100.0% | Detail | ||
Shimizu-cho | 100.0% | Detail | ||
Uryuu-cho | 100.0% | Detail | ||
Namporo-cho | 100.0% | Detail | ||
Koshimizu-cho | 100.0% | Detail | ||
Shimamaki-mura | 100.0% | Detail | ||
Tsubetsu-cho | 100.0% | Detail | ||
Shintoku-cho | 100.0% | Detail | ||
Ikeda-cho | 100.0% | Detail | ||
Utashinai-shi | 100.0% | Detail | ||
Kamisunagawa-cho | 100.0% | Detail | ||
Nakafurano-cho | 100.0% | Detail | ||
Nakagawa-cho | 100.0% | Detail | ||
Kaminokuni-cho | 100.0% | Detail | ||
Akaigawa-mura | 100.0% | Detail | ||
21 Rank | Memuro-cho | 97.8% | Detail | |
22 Rank | Kuriyama-cho | 97.7% | Detail | |
23 Rank | Hamatombetsu-cho | 93.8% | Detail | |
24 Rank | Kunneppu-cho | 93.1% | Detail | |
25 Rank | Makubetsu-cho | 91.6% | Detail | |
26 Rank | Saroma-cho | 90.6% | Detail | |
27 Rank | Matsumae-cho | 90.5% | Detail | |
28 Rank | Mikasa-shi | 90.0% | Detail | |
29 Rank | Rikubetsu-cho | 87.5% | Detail | |
30 Rank | Toyotomi-cho | 85.0% | Detail | |
31 Rank | Kikonai-cho | 83.3% | Detail | |
31 Rank | Chippubetsu-cho | 83.3% | Detail | |
33 Rank | Shihoro-cho | 81.8% | Detail | |
34 Rank | Okushiri-cho | 71.4% | Detail | |
35 Rank | Imakane-cho | 60.9% | Detail | |
36 Rank | Embetsu-cho | 60.0% | Detail | |
37 Rank | Tomari-mura | 54.5% | Detail | |
38 Rank | Shikaoi-cho | 48.0% | Detail | |
39 Rank | Shibetsu-shi | 39.2% | Detail | |
40 Rank | Kitami-shi | 31.9% | Detail | |
41 Rank | Engaru-cho | 31.4% | Detail | |
42 Rank | Minamifurano-cho | 30.0% | Detail | |
43 Rank | Shintotsukawa-cho | 29.6% | Detail | |
44 Rank | Abira-cho | 28.6% | Detail | |
44 Rank | Kyogoku-cho | 28.6% | Detail | |
46 Rank | Biei-cho | 25.0% | Detail | |
46 Rank | Kuromatsunai-cho | 25.0% | Detail | |
48 Rank | Yuubetsu-cho | 22.8% | Detail | |
49 Rank | Furano-shi | 22.1% | Detail | |
50 Rank | Higashikawa-cho | 18.4% | Detail | |
51 Rank | Asahikawa-shi | 15.0% | Detail | |
52 Rank | Obihiro-shi | 13.2% | Detail | |
53 Rank | Rumoi-shi | 7.1% | Detail | |
54 Rank | Ebetsu-shi | 6.6% | Detail | |
55 Rank | Setana-cho | 2.8% | Detail | |
56 Rank | Fukagawa-shi | 2.1% | Detail | |
57 Rank | Shiraoi-cho | 1.8% | Detail | |
58 Rank | Shinhidaka-cho | 1.3% | Detail | |
59 Rank | Nanae-cho | 1.1% | Detail | |
60 Rank | Muroran-shi | 1.0% | Detail | |
61 Rank | Tomakomai-shi | 0.7% | Detail | |
62 Rank | Iwamizawa-shi | 0.4% | Detail | |
63 Rank | Chitose-shi | 0.3% | Detail | |
64 Rank | Shimokawa-cho | 0.0% | Detail | |
64 Rank | Haboro-cho | 0.0% | Detail | |
64 Rank | Okoppe-cho | 0.0% | Detail | |
64 Rank | Toyako-cho | 0.0% | Detail | |
64 Rank | Erimo-cho | 0.0% | Detail | |
64 Rank | Hombetsu-cho | 0.0% | Detail | |
64 Rank | Teshikaga-cho | 0.0% | Detail | |
64 Rank | Nayoro-shi | 0.0% | Detail | |
64 Rank | Yakumo-cho | 0.0% | Detail | |
64 Rank | Kimobetsu-cho | 0.0% | Detail | |
64 Rank | Furubira-cho | 0.0% | Detail | |
64 Rank | Naganuma-cho | 0.0% | Detail | |
64 Rank | Hokuryuu-cho | 0.0% | Detail | |
64 Rank | Pippu-cho | 0.0% | Detail | |
64 Rank | Shimukappu-mura | 0.0% | Detail | |
64 Rank | Mashike-cho | 0.0% | Detail | |
64 Rank | Bihoro-cho | 0.0% | Detail | |
64 Rank | Sobetsu-cho | 0.0% | Detail | |
64 Rank | Niikappu-cho | 0.0% | Detail | |
64 Rank | Hakodate-shi | 0.0% | Detail | |
64 Rank | Akkeshi-cho | 0.0% | Detail | |
64 Rank | Shibetsu-cho | 0.0% | Detail | |
64 Rank | Ishikari-shi | 0.0% | Detail | |
64 Rank | Otobe-cho | 0.0% | Detail | |
64 Rank | Niseko-cho | 0.0% | Detail | |
64 Rank | Naie-cho | 0.0% | Detail | |
64 Rank | Moseushi-cho | 0.0% | Detail | |
64 Rank | Takasu-cho | 0.0% | Detail | |
64 Rank | Kamifurano-cho | 0.0% | Detail | |
64 Rank | Otoineppu-mura | 0.0% | Detail | |
64 Rank | Rishiri-cho | 0.0% | Detail | |
64 Rank | omu-cho | 0.0% | Detail | |
64 Rank | Mukawa-cho | 0.0% | Detail | |
64 Rank | Otofuke-cho | 0.0% | Detail | |
64 Rank | Sarabetsu-mura | 0.0% | Detail | |
64 Rank | Bibai-shi | 0.0% | Detail | |
64 Rank | Shiranuka-cho | 0.0% | Detail | |
64 Rank | Nemuro-shi | 0.0% | Detail | |
64 Rank | Eniwa-shi | 0.0% | Detail | |
64 Rank | Fukushima-cho | 0.0% | Detail | |
64 Rank | Esashi-cho | 0.0% | Detail | |
64 Rank | Kutchan-cho | 0.0% | Detail | |
64 Rank | Yoichi-cho | 0.0% | Detail | |
64 Rank | Kamikawa-cho | 0.0% | Detail | |
64 Rank | Kembuchi-cho | 0.0% | Detail | |
64 Rank | Tomamae-cho | 0.0% | Detail | |
64 Rank | Esashi-cho | 0.0% | Detail | |
64 Rank | Shari-cho | 0.0% | Detail | |
64 Rank | Takinoe-cho | 0.0% | Detail | |
64 Rank | Atsuma-cho | 0.0% | Detail | |
64 Rank | Samani-cho | 0.0% | Detail | |
64 Rank | Toyokoro-cho | 0.0% | Detail | |
64 Rank | Shibecha-cho | 0.0% | Detail | |
64 Rank | Tobetsu-cho | 0.0% | Detail | |
64 Rank | Mori-machi | 0.0% | Detail | |
64 Rank | Rusutsu-mura | 0.0% | Detail | |
64 Rank | Shakotan-cho | 0.0% | Detail | |
64 Rank | Yuni-cho | 0.0% | Detail | |
64 Rank | Toma-cho | 0.0% | Detail | |
64 Rank | Horokanai-cho | 0.0% | Detail | |
64 Rank | Sarufutsu-mura | 0.0% | Detail | |
64 Rank | Horonobe-cho | 0.0% | Detail | |
64 Rank | Toyora-cho | 0.0% | Detail | |
64 Rank | Biratori-cho | 0.0% | Detail | |
64 Rank | Kamishihoro-cho | 0.0% | Detail | |
64 Rank | Hiroo-cho | 0.0% | Detail | |
64 Rank | Yuubari-shi | 0.0% | Detail | |
64 Rank | Kushiro-cho | 0.0% | Detail | |
64 Rank | Nakashibetsu-cho | 0.0% | Detail | |
64 Rank | Takikawa-shi | 0.0% | Detail | |
64 Rank | Kitahiroshima-shi | 0.0% | Detail | |
64 Rank | Assabu-cho | 0.0% | Detail | |
64 Rank | Rankoshi-cho | 0.0% | Detail | |
64 Rank | Iwanai-cho | 0.0% | Detail | |
64 Rank | Numata-cho | 0.0% | Detail | |
64 Rank | Bifuka-cho | 0.0% | Detail | |
64 Rank | Shosambetsu-mura | 0.0% | Detail | |
64 Rank | Rebun-cho | 0.0% | Detail | |
64 Rank | Nishiokoppe-mura | 0.0% | Detail | |
64 Rank | Nakasatsunai-mura | 0.0% | Detail | |
64 Rank | Kushiro-shi | 0.0% | Detail | |
64 Rank | Ashoro-cho | 0.0% | Detail | |
64 Rank | Wakkanai-shi | 0.0% | Detail | |
64 Rank | Tsurui-mura | 0.0% | Detail | |
64 Rank | Noboribetsu-shi | 0.0% | Detail | |
64 Rank | Oshamambe-cho | 0.0% | Detail | |
64 Rank | Niki-cho | 0.0% | Detail | |
64 Rank | Aibetsu-cho | 0.0% | Detail | |
64 Rank | Wassamu-cho | 0.0% | Detail | |
64 Rank | Obira-cho | 0.0% | Detail | |
64 Rank | Nakatombetsu-cho | 0.0% | Detail | |
64 Rank | Urakawa-cho | 0.0% | Detail | |
64 Rank | Otaru-shi | 0.0% | Detail | |
64 Rank | Abashiri-shi | 0.0% | Detail | |
64 Rank | Hamanaka-cho | 0.0% | Detail | |
64 Rank | Mombetsu-shi | 0.0% | Detail | |
64 Rank | Rausu-cho | 0.0% | Detail | |
64 Rank | Hokuto-shi | 0.0% | Detail | |
64 Rank | Shikabe-cho | 0.0% | Detail | |
64 Rank | Makkari-mura | 0.0% | Detail | |
64 Rank | Kamoenai-mura | 0.0% | Detail | |
64 Rank | Higashikagura-cho | 0.0% | Detail | |
64 Rank | Teshio-cho | 0.0% | Detail | |
64 Rank | Rishirifuji-cho | 0.0% | Detail | |
64 Rank | Oketo-cho | 0.0% | Detail | |
64 Rank | Oozora-cho | 0.0% | Detail | |
64 Rank | Hidaka-cho | 0.0% | Detail | |
64 Rank | Taiki-cho | 0.0% | Detail | |
64 Rank | Urahoro-cho | 0.0% | Detail | |
64 Rank | Ashibetsu-shi | 0.0% | Detail | |
64 Rank | Betsukai-cho | 0.0% | Detail | |
64 Rank | Date-shi | 0.0% | Detail | |
64 Rank | Shiriuchi-cho | 0.0% | Detail | |
64 Rank | Kyowa-cho | 0.0% | Detail | |
64 Rank | Urausu-cho | 0.0% | Detail |
Hokkaido - Installation rate of elementary and junior high school ordinary classroom air conditioning Rankings(2022 school year)
About Installation rate of elementary and junior high school ordinary classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition on junior high school
Junior high school includes the first semester course of the secondary education.