Rank | Prefecture Name | Installation rate of kindergarten all classroom air conditioning | Detail | |
---|---|---|---|---|
Kanagawa | 100.0% | Detail | ||
Yamanashi | 100.0% | Detail | ||
Nagano | 100.0% | Detail | ||
Mie | 100.0% | Detail | ||
Shiga | 100.0% | Detail | ||
Tokushima | 100.0% | Detail | ||
Saga | 100.0% | Detail | ||
Nagasaki | 100.0% | Detail | ||
Oita | 100.0% | Detail | ||
Tochigi | 100.0% | Detail | ||
11 Rank | Osaka | 98.9% | Detail | |
12 Rank | Tokyo | 96.6% | Detail | |
13 Rank | Kyoto | 96.0% | Detail | |
14 Rank | Aichi | 95.2% | Detail | |
15 Rank | Gifu | 94.4% | Detail | |
15 Rank | Kumamoto | 94.4% | Detail | |
17 Rank | Okayama | 94.2% | Detail | |
18 Rank | Nara | 93.8% | Detail | |
19 Rank | Fukushima | 93.3% | Detail | |
20 Rank | Wakayama | 92.9% | Detail | |
21 Rank | Hyogo | 92.2% | Detail | |
21 Rank | Kagawa | 92.2% | Detail | |
23 Rank | Fukuoka | 86.7% | Detail | |
24 Rank | Fukui | 86.4% | Detail | |
25 Rank | Chiba | 86.3% | Detail | |
26 Rank | Niigata | 82.4% | Detail | |
27 Rank | Shizuoka | 81.3% | Detail | |
28 Rank | Ibaraki | 76.6% | Detail | |
29 Rank | Kochi | 75.0% | Detail | |
29 Rank | Akita | 75.0% | Detail | |
31 Rank | Gunma | 70.6% | Detail | |
32 Rank | Miyagi | 61.9% | Detail | |
33 Rank | Saitama | 57.9% | Detail | |
34 Rank | Kagoshima | 57.1% | Detail | |
35 Rank | Toyama | 56.3% | Detail | |
36 Rank | Tottori | 50.0% | Detail | |
37 Rank | Yamagata | 40.0% | Detail | |
38 Rank | Iwate | 34.8% | Detail | |
39 Rank | Aomori | 33.3% | Detail | |
40 Rank | Hokkaido | 23.7% | Detail | |
41 Rank | Ehime | 16.7% | Detail | |
42 Rank | Shimane | 14.8% | Detail | |
43 Rank | Yamaguchi | 6.7% | Detail | |
44 Rank | Ishikawa | 0.0% | Detail | |
44 Rank | Hiroshima | 0.0% | Detail | |
44 Rank | Miyazaki | 0.0% | Detail | |
44 Rank | Okinawa | 0.0% | Detail |
Nationwide - Installation rate of kindergarten all classroom air conditioning Rankings(2022 school year)
About Installation rate of kindergarten all classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition on junior high school
Junior high school includes the first semester course of the secondary education.