Rank | Municipal Name | Installation rate of elementary and junior high school all classroom air conditioning | Detail | |
---|---|---|---|---|
Naganuma-cho | 100.0% | Detail | ||
Akabira-shi | 50.0% | Detail | ||
Tomari-mura | 50.0% | Detail | ||
Horonobe-cho | 50.0% | Detail | ||
Higashikawa-cho | 20.0% | Detail | ||
Mukawa-cho | 20.0% | Detail | ||
Assabu-cho | 20.0% | Detail | ||
Matsumae-cho | 16.7% | Detail | ||
Nishiokoppe-mura | 0.0% | Detail | ||
Abira-cho | 0.0% | Detail | ||
Shinhidaka-cho | 0.0% | Detail | ||
Nakasatsunai-mura | 0.0% | Detail | ||
Kushiro-shi | 0.0% | Detail | ||
Ashoro-cho | 0.0% | Detail | ||
Wakkanai-shi | 0.0% | Detail | ||
Tsurui-mura | 0.0% | Detail | ||
Mikasa-shi | 0.0% | Detail | ||
Noboribetsu-shi | 0.0% | Detail | ||
Oshamambe-cho | 0.0% | Detail | ||
Shimamaki-mura | 0.0% | Detail | ||
Kyogoku-cho | 0.0% | Detail | ||
Niki-cho | 0.0% | Detail | ||
Kuriyama-cho | 0.0% | Detail | ||
Numata-cho | 0.0% | Detail | ||
Biei-cho | 0.0% | Detail | ||
Bifuka-cho | 0.0% | Detail | ||
Shosambetsu-mura | 0.0% | Detail | ||
Rebun-cho | 0.0% | Detail | ||
Koshimizu-cho | 0.0% | Detail | ||
Yuubetsu-cho | 0.0% | Detail | ||
Shiraoi-cho | 0.0% | Detail | ||
Urakawa-cho | 0.0% | Detail | ||
Shintoku-cho | 0.0% | Detail | ||
Otaru-shi | 0.0% | Detail | ||
Ikeda-cho | 0.0% | Detail | ||
Abashiri-shi | 0.0% | Detail | ||
Hamanaka-cho | 0.0% | Detail | ||
Mombetsu-shi | 0.0% | Detail | ||
Rausu-cho | 0.0% | Detail | ||
Utashinai-shi | 0.0% | Detail | ||
Hokuto-shi | 0.0% | Detail | ||
Shikabe-cho | 0.0% | Detail | ||
Okushiri-cho | 0.0% | Detail | ||
Makkari-mura | 0.0% | Detail | ||
Kamoenai-mura | 0.0% | Detail | ||
Kamisunagawa-cho | 0.0% | Detail | ||
Chippubetsu-cho | 0.0% | Detail | ||
Aibetsu-cho | 0.0% | Detail | ||
Wassamu-cho | 0.0% | Detail | ||
Obira-cho | 0.0% | Detail | ||
Nakatombetsu-cho | 0.0% | Detail | ||
Tsubetsu-cho | 0.0% | Detail | ||
Oozora-cho | 0.0% | Detail | ||
Hidaka-cho | 0.0% | Detail | ||
Shihoro-cho | 0.0% | Detail | ||
Taiki-cho | 0.0% | Detail | ||
Kitami-shi | 0.0% | Detail | ||
Urahoro-cho | 0.0% | Detail | ||
Ashibetsu-shi | 0.0% | Detail | ||
Betsukai-cho | 0.0% | Detail | ||
Chitose-shi | 0.0% | Detail | ||
Date-shi | 0.0% | Detail | ||
Shiriuchi-cho | 0.0% | Detail | ||
Kaminokuni-cho | 0.0% | Detail | ||
Kuromatsunai-cho | 0.0% | Detail | ||
Kyowa-cho | 0.0% | Detail | ||
Akaigawa-mura | 0.0% | Detail | ||
Urausu-cho | 0.0% | Detail | ||
Higashikagura-cho | 0.0% | Detail | ||
Nakafurano-cho | 0.0% | Detail | ||
Nakagawa-cho | 0.0% | Detail | ||
Teshio-cho | 0.0% | Detail | ||
Rishirifuji-cho | 0.0% | Detail | ||
Oketo-cho | 0.0% | Detail | ||
Okoppe-cho | 0.0% | Detail | ||
Toyako-cho | 0.0% | Detail | ||
Erimo-cho | 0.0% | Detail | ||
Memuro-cho | 0.0% | Detail | ||
Muroran-shi | 0.0% | Detail | ||
Hombetsu-cho | 0.0% | Detail | ||
Tomakomai-shi | 0.0% | Detail | ||
Teshikaga-cho | 0.0% | Detail | ||
Nayoro-shi | 0.0% | Detail | ||
Furano-shi | 0.0% | Detail | ||
Shinshinotsu-mura | 0.0% | Detail | ||
Yakumo-cho | 0.0% | Detail | ||
Setana-cho | 0.0% | Detail | ||
Kimobetsu-cho | 0.0% | Detail | ||
Furubira-cho | 0.0% | Detail | ||
Hokuryuu-cho | 0.0% | Detail | ||
Shimokawa-cho | 0.0% | Detail | ||
Haboro-cho | 0.0% | Detail | ||
Toyotomi-cho | 0.0% | Detail | ||
Kiyosato-cho | 0.0% | Detail | ||
Engaru-cho | 0.0% | Detail | ||
Sobetsu-cho | 0.0% | Detail | ||
Niikappu-cho | 0.0% | Detail | ||
Shikaoi-cho | 0.0% | Detail | ||
Hakodate-shi | 0.0% | Detail | ||
Makubetsu-cho | 0.0% | Detail | ||
Iwamizawa-shi | 0.0% | Detail | ||
Akkeshi-cho | 0.0% | Detail | ||
Shibetsu-cho | 0.0% | Detail | ||
Sunagawa-shi | 0.0% | Detail | ||
Ishikari-shi | 0.0% | Detail | ||
Nanae-cho | 0.0% | Detail | ||
Otobe-cho | 0.0% | Detail | ||
Niseko-cho | 0.0% | Detail | ||
Naie-cho | 0.0% | Detail | ||
Moseushi-cho | 0.0% | Detail | ||
Pippu-cho | 0.0% | Detail | ||
Shimukappu-mura | 0.0% | Detail | ||
Mashike-cho | 0.0% | Detail | ||
Hamatombetsu-cho | 0.0% | Detail | ||
Bihoro-cho | 0.0% | Detail | ||
omu-cho | 0.0% | Detail | ||
Otofuke-cho | 0.0% | Detail | ||
Sarabetsu-mura | 0.0% | Detail | ||
Obihiro-shi | 0.0% | Detail | ||
Rikubetsu-cho | 0.0% | Detail | ||
Bibai-shi | 0.0% | Detail | ||
Shiranuka-cho | 0.0% | Detail | ||
Nemuro-shi | 0.0% | Detail | ||
Eniwa-shi | 0.0% | Detail | ||
Fukushima-cho | 0.0% | Detail | ||
Esashi-cho | 0.0% | Detail | ||
Suttsu-cho | 0.0% | Detail | ||
Kutchan-cho | 0.0% | Detail | ||
Yoichi-cho | 0.0% | Detail | ||
Tsukigata-cho | 0.0% | Detail | ||
Takasu-cho | 0.0% | Detail | ||
Kamifurano-cho | 0.0% | Detail | ||
Otoineppu-mura | 0.0% | Detail | ||
Embetsu-cho | 0.0% | Detail | ||
Rishiri-cho | 0.0% | Detail | ||
Kunneppu-cho | 0.0% | Detail | ||
Takinoe-cho | 0.0% | Detail | ||
Atsuma-cho | 0.0% | Detail | ||
Samani-cho | 0.0% | Detail | ||
Shimizu-cho | 0.0% | Detail | ||
Asahikawa-shi | 0.0% | Detail | ||
Toyokoro-cho | 0.0% | Detail | ||
Rumoi-shi | 0.0% | Detail | ||
Shibecha-cho | 0.0% | Detail | ||
Shibetsu-shi | 0.0% | Detail | ||
Fukagawa-shi | 0.0% | Detail | ||
Tobetsu-cho | 0.0% | Detail | ||
Mori-machi | 0.0% | Detail | ||
Imakane-cho | 0.0% | Detail | ||
Rusutsu-mura | 0.0% | Detail | ||
Shakotan-cho | 0.0% | Detail | ||
Yuni-cho | 0.0% | Detail | ||
Uryuu-cho | 0.0% | Detail | ||
Kamikawa-cho | 0.0% | Detail | ||
Kembuchi-cho | 0.0% | Detail | ||
Tomamae-cho | 0.0% | Detail | ||
Esashi-cho | 0.0% | Detail | ||
Shari-cho | 0.0% | Detail | ||
Toyora-cho | 0.0% | Detail | ||
Biratori-cho | 0.0% | Detail | ||
Kamishihoro-cho | 0.0% | Detail | ||
Hiroo-cho | 0.0% | Detail | ||
Yuubari-shi | 0.0% | Detail | ||
Kushiro-cho | 0.0% | Detail | ||
Ebetsu-shi | 0.0% | Detail | ||
Nakashibetsu-cho | 0.0% | Detail | ||
Takikawa-shi | 0.0% | Detail | ||
Kitahiroshima-shi | 0.0% | Detail | ||
Kikonai-cho | 0.0% | Detail | ||
Rankoshi-cho | 0.0% | Detail | ||
Iwanai-cho | 0.0% | Detail | ||
Namporo-cho | 0.0% | Detail | ||
Shintotsukawa-cho | 0.0% | Detail | ||
Toma-cho | 0.0% | Detail | ||
Minamifurano-cho | 0.0% | Detail | ||
Horokanai-cho | 0.0% | Detail | ||
Sarufutsu-mura | 0.0% | Detail | ||
Saroma-cho | 0.0% | Detail |
Hokkaido - Installation rate of elementary and junior high school all classroom air conditioning Rankings(2022 school year)
About Installation rate of elementary and junior high school all classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition on junior high school
Junior high school includes the first semester course of the secondary education.